Products / Pickles & Condiments
Kosher Dill Pickles - 1/2 Cut
- Gluten Free
- No Caramel Color
- No MSG Added
Products / Pickles & Condiments
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
5 | 0 g | 0 mg | 200 mg | 0 g |
Calories 5 | Calories from Fat 0 |
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 200mg | 9% |
Potassium 28mg | 0% |
Total Carbohydrate 1g | 0% |
Protein 0g |
Vitamin A 0% | • | Vitamin C 0% |
Calcium 0% | • | Iron 0% |
*Percent Daily Values are based on a 2,000 calorie diet.